Cavallo CAVALKARA GRIP MOBILE Ladies Breeches
Couldn't load pickup availability
- Elegant, fashionable Klimke breeches made from comfortable high quality biflex fabric
- All-over embossing on the entire breeches, denim finish
- Two diagonal slit pockets with Cavallo metal rivet at the bottom of the pocket
- One coin pocket on the left pocket
- Two cell phone pockets can be closed with a concealed zipper
- Back yoke with two imitation welt pockets
- Cavallo stirrups made of sparkling crystal stones under the left welt pocket
- Ingrid Klimke by Cavallo artwork made of sparkling crystal stones on the left thigh
FREE Delivery on orders over £75*
Economy 3 - 5 £2.99
Royal Mail 48 £3.99
Royal Mail 24 £4.99
DPD Next-Day £7.50

Swipe across on mobile to see all sizes
| 3218 (UK 6) | 3420 (UK 8) | 3622 (UK 10) | 3824 (UK 12) | 4026 (UK 14) | 4228 (UK 16) | 4430 (UK 18) | 4632 (UK 20) | 7222L | 7624L | 8026L | 8428L | 8830L | 9232L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-94 | 94-100 | 100-106 | 72-76 | 76-80 | 80-84 | 84-88 | 88-94 | 94-100 | 
| HIP | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-108 | 108-114 | 114-120 | 86-90 | 90-94 | 94-98 | 98-102 | 102-108 | 108-114 | 
| INNER LEG LENGTH | 66-69 | 66-69 | 66-69 | 66-69 | 66-69 | 66-69 | 66-69 | 66-69 | 70-73 | 70-73 | 70-73 | 70-73 | 70-73 | 70-73 | 
The values above are shown in centimetres
Swipe across on mobile to see all sizes
| 3218 (UK 6) | 3420 (UK 8) | 3622 (UK 10) | 3824 (UK 12) | 4026 (UK 14) | 4228 (UK 16) | 4430 (UK 18) | 4632 (UK 20) | 7222L | 7624L | 8026L | 8428L | 8830L | 9232L | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 27-28 | 28-30 | 30-32 | 32-33 | 33-35 | 35-37 | 37-39 | 39-42 | 28-30 | 30-32 | 32-33 | 33-35 | 35-37 | 37-39 | 
| HIP | 32-34 | 34-35 | 35-37 | 37-39 | 39-40 | 40-43 | 43-45 | 45-47 | 34-35 | 35-37 | 37-39 | 39-40 | 40-43 | 43-45 | 
| INNER LEG LENGTH | 26-27 | 26-27 | 26-27 | 26-27 | 26-27 | 26-27 | 26-27 | 26-27 | 28-29 | 28-29 | 28-29 | 28-29 | 28-29 | 28-29 | 
The values above have been rounded up or down to the nearest inch after converting from centimetres

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 




















