Cavallo CAVALDIRA Ladies Coat
- Waterproof, elegant functional parka with light fake down filling
- Individually adjustable drawstring in the hood
- The hood edge can be attached to the front collar with a snap fastener, ensuring a snug fit
- The hood can be fastened at the back with a Cavallo press stud
- Front closes with a black, water-repellent, rubberized 2-way zipper
- Two hidden pockets with black, water-repellent rubberized zippers
- Pocket openings lined with soft fleece
- Cavallo stirrup print in silver reflective on the left chest and right arm
- Sleeve hem adjustable and equipped with elastic insert
- Yoke on front and back
- Cavallo print in reflective silver on the left forearm
- Zipper in the middle of the back from the hem to the hip allows the jacket to be worn while riding
- Back slit with insert and black reflective strip
- Two practical mobile phone pockets on the insid
FREE delivery on orders over £75
- Economy (3 - 5 working days) £2.99
- Royal Mail Tracked (2 - 3 working days) £3.99
- Royal Mail Tracked (1 - 2 working days) £4.99
- FedEx (next working day) £7.50
Orders placed before 1pm Monday - Friday will be shipped the same day

Swipe across on mobile to see all sizes
| 326 | 348 | 3610 | 3812 | 4014 | 4216 | 4418 | 4620 | |
|---|---|---|---|---|---|---|---|---|
| CHEST | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-106 | 106-112 | 112-118 |
| WAIST | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-94 | 94-100 | 100-106 |
| HIP | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-108 | 108-114 | 114-120 |
| SLEEVE | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 |
The values above are shown in centimetres
Swipe across on mobile to see all sizes
| 326 | 348 | 3610 | 3812 | 4014 | 4216 | 4418 | 4620 | |
|---|---|---|---|---|---|---|---|---|
| CHEST | 32-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-42 | 42-44 | 44-47 |
| WAIST | 27-28 | 28-30 | 30-32 | 32-33 | 33-35 | 35-37 | 37-39 | 39-42 |
| HIP | 32-34 | 34-35 | 35-37 | 37-39 | 39-40 | 40-43 | 43-45 | 45-47 |
| SLEEVE | 23-23 | 23-24 | 24-24 | 24-24 | 24-25 | 25-25 | 25-26 | 26-26 |
The values above have been rounded up or down to the nearest inch after converting from centimetres











